A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://www.retrosheet.org/boxesetc/G/../G/PX_gordd002.htm below:

Read Me
Top Performances for Dee Strange-Gordon


Top Performances for Dee Strange-GordonPlayer
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   1   5- 1-2012       4   1   1   0   0   1   1   1   0   0   0   0   0   0   0 
LA  N   1   5-11-2013       4   1   1   0   0   1   1   1   0   0   0   0   0   0   0 
LA  N   1   4- 8-2014*      5   1   2   0   0   1   1   0   0   0   0   0   0   0   0 
LA  N   1   6-14-2014       4   1   1   0   0   1   2   0   0   0   0   0   0   0   0 
MIA N   1   6-30-2015       5   1   1   0   0   1   3   0   0   0   0   0   0   0   0 
MIA N   1   8-12-2015       4   2   3   0   0   1   2   0   0   0   0   1   0   1   0 
MIA N   1   9-15-2015       5   2   4   0   0   1   2   0   0   1   0   0   0   0   1 
MIA N   1  10- 4-2015       4   2   3   1   0   1   1   0   0   1   0   0   0   0   0 
MIA N   1   9-26-2016       5   1   4   0   0   1   2   0   0   0   0   0   0   1   0 
MIA N   1   7-26-2017       6   2   2   0   0   1   1   0   0   1   0   0   0   0   0 
MIA N   1   9-10-2017*      2   1   1   0   0   1   1   0   0   0   0   0   0   0   0 
SEA A   1   4- 1-2018       4   1   1   0   0   1   1   0   0   1   0   1   0   0   0 
SEA A   1   8-15-2018*      5   1   1   0   0   1   2   0   0   2   0   0   0   0   0 
SEA A   1   9-22-2018       4   1   1   0   0   1   2   0   0   1   0   0   0   0   0 
SEA A   1   9-24-2018       2   1   1   0   0   1   2   1   0   0   0   0   0   0   1 
SEA A   1   4-11-2019*      4   2   3   0   1   1   2   0   0   0   0   0   0   0   0 
SEA A   1   4-21-2019       4   1   2   1   0   1   1   0   0   0   0   0   0   0   0 
SEA A   1   5- 6-2019       4   1   3   0   0   1   1   0   0   1   0   0   0   0   0 
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   5   5- 3-2014*      6   2   5   0   0   0   2   0   0   1   0   0   0   3   0 
MIA N   5   4-18-2015       5   0   5   1   0   0   3   0   0   0   0   0   0   0   1 
SEA A   5   5- 1-2018       5   1   5   1   0   0   0   0   0   0   0   0   0   2   0 
LA  N   4   9- 8-2011       5   0   4   0   0   0   1   0   0   0   0   0   0   1   1 
LA  N   4   6-16-2014       4   2   4   0   1   0   0   1   0   0   0   0   0   0   1 
LA  N   4   6-25-2014       5   2   4   0   1   0   0   0   0   0   0   0   0   1   1 
MIA N   4   4-26-2015       5   0   4   0   0   0   0   0   0   0   0   0   0   0   1 
MIA N   4   5-13-2015       5   2   4   2   0   0   0   0   0   0   0   0   0   0   0 
MIA N   4   9-15-2015       5   2   4   0   0   1   2   0   0   1   0   0   0   0   1 
MIA N   4   9-26-2016       5   1   4   0   0   1   2   0   0   0   0   0   0   1   0 
MIA N   4   7- 7-2017       5   2   4   1   0   0   0   0   0   0   0   0   0   0   0 
MIA N   4   9-18-2017       6   2   4   0   1   0   2   0   0   0   0   0   0   1   0 
SEA A   4   4-29-2018       5   1   4   0   0   0   1   0   0   0   0   0   0   0   0 
SEA A   4   7-20-2018       4   1   4   0   0   0   0   0   0   0   0   0   0   0   1 
  90 games with  3
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   2   6-28-2014       5   1   3   2   0   0   1   0   0   1   0   0   0   0   0 
LA  N   2   9-26-2014       4   2   3   2   0   0   0   0   0   0   0   0   0   0   0 
MIA N   2   5-10-2015       4   0   2   2   0   0   0   0   0   1   0   0   0   0   0 
MIA N   2   5-13-2015       5   2   4   2   0   0   0   0   0   0   0   0   0   0   0 
MIA N   2   4- 5-2016*      6   2   3   2   1   0   1   0   0   0   0   0   0   0   0 
MIA N   2   6- 9-2017       6   2   3   2   0   0   1   0   0   0   0   0   0   1   1 
SEA A   2   6-12-2019*      5   2   2   2   0   0   0   0   0   0   0   0   0   0   0 
 111 games with  1
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   2   6- 6-2014       4   2   3   0   2   0   3   1   0   0   0   0   0   1   0 
  53 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   3   6- 6-2014       4   2   3   0   2   0   3   1   0   0   0   0   0   1   0 
MIA N   3   4-18-2015       5   0   5   1   0   0   3   0   0   0   0   0   0   0   1 
MIA N   3   6-30-2015       5   1   1   0   0   1   3   0   0   0   0   0   0   0   0 
SEA A   3   3-31-2019       4   0   2   0   0   0   3   0   0   1   0   0   1   1   0 
  35 games with  2
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   4   8-14-2014       4   4   3   0   0   0   0   1   0   0   0   0   0   2   0 
MIA N   4   4-10-2015*      5   4   3   1   0   0   0   1   0   0   0   0   0   2   0 
LA  N   3   9- 2-2011       5   3   3   0   0   0   0   0   0   1   0   0   0   2   0 
LA  N   3   9-18-2011       4   3   3   0   1   0   0   1   0   0   0   1   0   0   0 
LA  N   3   9-13-2014       7   3   2   0   0   0   1   0   0   1   0   0   0   1   0 
MIA N   3   5- 2-2015       3   3   3   0   0   0   0   2   0   0   0   0   0   2   0 
MIA N   3   7-30-2016       4   3   1   1   0   0   0   1   0   0   0   0   0   1   0 
MIA N   3   7- 6-2017       4   3   2   0   0   0   0   0   0   0   1   0   0   2   0 
MIA N   3   8- 2-2017       4   3   3   0   1   0   1   1   0   0   0   0   0   2   0 
MIA N   3   8-20-2017       5   3   2   0   0   0   0   0   0   1   0   0   0   2   0 
SEA A   3   4-28-2018       4   3   2   1   0   0   0   0   0   0   1   0   0   1   0 
  82 games with  2
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
MIA N   3   8- 9-2016       1   1   0   0   0   0   0   3   0   1   0   0   0   0   0 
LA  N   2   9-22-2011       3   2   2   0   0   0   1   2   0   0   0   0   0   0   1 
LA  N   2   4- 7-2012*      4   2   3   1   0   0   1   2   0   0   0   0   0   3   0 
LA  N   2   6-15-2012       3   1   1   0   0   0   0   2   0   0   0   0   0   1   0 
LA  N   2   4-13-2014       3   1   1   0   0   0   0   2   0   1   0   0   0   4   0 
LA  N   2   5-12-2014       3   1   0   0   0   0   0   2   0   0   0   0   0   0   0 
LA  N   2   6-18-2014       3   1   0   0   0   0   0   2   0   1   0   0   0   1   0 
LA  N   2   6-21-2014       3   2   1   0   0   0   1   2   0   1   0   0   0   1   0 
MIA N   2   5- 2-2015       3   3   3   0   0   0   0   2   0   0   0   0   0   2   0 
MIA N   2   9- 9-2015       2   2   0   0   0   0   0   2   0   0   0   0   0   0   0 
MIA N   2   7-31-2016       2   0   1   0   0   0   0   2   0   0   0   0   0   0   0 
MIA N   2   9-24-2016       3   2   2   0   0   0   0   2   0   0   0   0   0   3   0 
MIA N   2   8-26-2017*      3   0   0   0   0   0   0   2   0   1   0   0   0   2   0 
SEA A   2   4- 5-2019       0   1   0   0   0   0   0   2   0   0   0   0   0   1   0 
 141 games with  1
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   1   5-10-2013       3   0   0   0   0   0   0   1   1   0   0   0   0   0   0 
LA  N   1   5-26-2013       3   0   1   0   0   0   0   1   1   0   0   0   0   0   0 
MIA N   1   5- 1-2015       4   1   3   0   0   0   0   1   1   0   0   0   0   1   0 
MIA N   1   5-24-2015       4   1   1   0   0   0   0   1   1   1   0   0   0   0   0 
MIA N   1   8- 5-2016       4   2   1   0   0   0   0   1   1   0   0   0   0   1   0 
SEA A   1   9-15-2019       0   0   0   0   0   0   0   1   1   0   0   0   0   0   0 
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
MIA N   4   4-12-2016       5   1   1   0   0   0   0   0   0   4   0   0   0   1   0 
LA  N   3   6-20-2011       3   0   0   0   0   0   0   1   0   3   0   1   0   0   1 
LA  N   3   9- 5-2011       5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
LA  N   3   4- 5-2012       5   1   0   0   0   0   0   0   0   3   0   0   0   0   0 
LA  N   3   5-11-2012       5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
LA  N   3   5-28-2012       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
LA  N   3   5- 4-2014       4   1   1   0   0   0   0   1   0   3   0   0   0   0   1 
LA  N   3   8-21-2014       4   0   1   0   0   0   0   0   0   3   0   0   0   0   1 
MIA N   3   7-10-2015       3   0   0   0   0   0   0   0   0   3   0   1   0   0   0 
MIA N   3   9-12-2016       6   1   2   0   0   0   0   0   0   3   0   0   0   0   0 
MIA N   3   4- 5-2017       4   1   1   0   0   0   0   0   0   3   1   0   0   0   0 
MIA N   3   8-28-2017       5   1   2   0   0   0   0   0   0   3   0   0   0   0   0 
MIA N   3   9-13-2017       4   0   1   0   0   0   0   0   0   3   0   0   0   1   0 
MIA N   3  10- 1-2017       4   1   1   0   0   0   0   0   0   3   0   0   0   0   0 
SEA A   3   4-19-2018       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
SEA A   3   8-25-2018*      5   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
SEA A   3   8-13-2019       5   1   1   0   0   0   0   0   0   3   0   0   0   0   0 
SEA A   3   8-16-2020       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
 120 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
LA  N   4   4-13-2014       3   1   1   0   0   0   0   2   0   1   0   0   0   4   0 
MIA N   4   5-22-2015       5   1   2   0   0   0   0   0   0   1   0   0   0   4   0 
MIA N   4   8-25-2015       4   2   2   0   0   0   0   0   0   1   0   0   0   4   0 
LA  N   3   7- 1-2011       5   1   1   0   0   0   0   0   0   0   0   0   0   3   0 
LA  N   3   4- 7-2012*      4   2   3   1   0   0   1   2   0   0   0   0   0   3   0 
LA  N   3   6-12-2012       3   1   1   0   0   0   0   1   0   1   0   0   0   3   0 
LA  N   3   7- 1-2012       5   1   2   0   0   0   1   0   0   0   0   0   0   3   0 
LA  N   3   5- 3-2014*      6   2   5   0   0   0   2   0   0   1   0   0   0   3   0 
LA  N   3   5-10-2014       3   2   2   1   0   0   1   1   0   0   0   0   0   3   0 
LA  N   3   5-23-2014       4   1   1   0   0   0   0   1   0   0   0   0   0   3   0 
MIA N   3   7- 9-2015       3   2   2   0   0   0   0   1   0   0   0   0   0   3   1 
MIA N   3   9-14-2016       5   2   2   0   1   0   0   0   0   0   0   0   0   3   0 
MIA N   3   9-24-2016       3   2   2   0   0   0   0   2   0   0   0   0   0   3   0 
MIA N   3   5- 1-2017       3   1   2   1   0   0   0   1   0   0   0   0   0   3   0 
  43 games with  2
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
MIA N   2   7-27-2017       4   0   2   0   0   0   0   1   0   0   0   0   0   1   2 
 101 games with  1
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
SEA A   2   8-21-2018       2   0   0   0   0   0   0   0   0   1   2   0   0   1   1 
  30 games with  1
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  26 games with  1
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  29 games with  1
Pitching Performances
Innings Pitched:
 Team  IP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   1     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Hits:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   2     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Home Runs:
 Team  HR       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   1     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Runs:
 Team   R       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   3     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Walks:
 Team  BB       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   3     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Hit By Pitch:
 Team HBP       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
WAS N   1     4-12-2022       1     2   3   3   3   0   0   1   1   0   0  RE  ND
Read Me

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4