A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://www.retrosheet.org/boxesetc/G/../2014/Mgordd0020042014.htm below:

Read Me
The 2014 LA N Regular Season Fielding Log for Dee Strange-Gordon


The 2014 LA N Regular Season Fielding Log for Dee Strange-Gordon
Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 3-23-2014   BOX+PBP AT ARI N  2B   1   1    9      0   0   1   0   0  .000
 3-30-2014   BOX+PBP AT SD  N  2B   1   1    8      2   0   0   0   0  .667
 4- 1-2014   BOX+PBP AT SD  N  2B   1   1    9      4   3   0   2   0  .900
 4- 2-2014   BOX+PBP AT SD  N  2B   1   1    9      2   2   0   0   0  .929
 4- 4-2014   BOX+PBP VS SF  N  2B   1   1    9      1   2   0   1   0  .941
 4- 5-2014   BOX+PBP VS SF  N  2B   0   0    2      1   0   0   0   0  .944
 4- 6-2014   BOX+PBP VS SF  N  2B   1   1    9      0   0   0   0   0  .944
 4- 8-2014   BOX+PBP VS DET A  2B   1   1   10      2   2   0   1   0  .955
 4- 9-2014   BOX+PBP VS DET A  2B   1   1   10      6   4   1   3   0  .939
 4-11-2014   BOX+PBP AT ARI N  2B   1   1    9      3   1   0   1   0  .946
 4-13-2014   BOX+PBP AT ARI N  2B   1   1    9      1   3   0   1   0  .951
 4-15-2014   BOX+PBP AT SF  N  2B   1   0    6      2   1   0   0   0  .955
 4-16-2014   BOX+PBP AT SF  N  2B   1   1    8      3   4   0   3   0  .961
 4-17-2014   BOX+PBP AT SF  N  2B   1   1    9      1   1   0   0   0  .962
 4-19-2014   BOX+PBP VS ARI N  2B   1   1    9      1   8   0   1   0  .968
 4-20-2014   BOX+PBP VS ARI N  2B   1   1    9      2   1   0   0   0  .969
 4-21-2014   BOX+PBP VS PHI N  2B   0   0    4      1   3   0   0   0  .971
 4-22-2014   BOX+PBP VS PHI N  2B   1   0    7      6   2   0   1   0  .974
 4-24-2014   BOX+PBP VS PHI N  2B   1   1    9      1   6   0   1   0  .976
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-25-2014   BOX+PBP VS COL N  2B   1   1   11      1   4   0   1   0  .978
 4-26-2014   BOX+PBP VS COL N  2B   1   1    9      3   2   0   2   0  .979
 4-27-2014   BOX+PBP VS COL N  2B   1   1    9      3   1   0   1   0  .980
 4-30-2014   BOX+PBP AT MIN A  2B   1   1    9      2   1   0   0   0  .980
 5- 1-2014 1 BOX+PBP AT MIN A  2B   1   1    9      1   0   1   1   0  .971
 5- 1-2014 2 BOX+PBP AT MIN A  2B   1   1   12      5   4   0   1   0  .973
 5- 2-2014   BOX+PBP AT MIA N  2B   1   1    8      0   2   0   0   0  .974
 5- 3-2014   BOX+PBP AT MIA N  2B   1   1   11      2   7   1   2   0  .968
 5- 4-2014   BOX+PBP AT MIA N  2B   1   1    8.2    2   3   0   0   0  .969
 5- 5-2014   BOX+PBP AT WAS N  2B   1   1    8      3   1   0   2   0  .970
 5- 6-2014   BOX+PBP AT WAS N  2B   1   1    9      2   3   0   2   0  .971
 5- 7-2014   BOX+PBP AT WAS N  2B   1   1    8      4   1   0   0   0  .972
 5- 8-2014   BOX+PBP VS SF  N  2B   1   1   10      0   2   0   0   0  .972
 5- 9-2014   BOX+PBP VS SF  N  2B   1   1    9      2   3   0   1   0  .973
 5-10-2014   BOX+PBP VS SF  N  2B   1   1    9      1   0   0   0   0  .974
 5-11-2014   BOX+PBP VS SF  N  2B   1   1   10      3   5   0   2   0  .975
 5-12-2014   BOX+PBP VS MIA N  2B   1   1    9      2   4   0   0   0  .976
 5-13-2014   BOX+PBP VS MIA N  2B   1   1    9      1   4   0   0   0  .976
 5-14-2014   BOX+PBP VS MIA N  2B   1   1    9      3   6   1   2   0  .972
 5-16-2014   BOX+PBP AT ARI N  2B   1   1    9      2   5   0   2   0  .973
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-17-2014   BOX+PBP AT ARI N  2B   1   1    8      3   3   0   0   0  .974
 5-18-2014   BOX+PBP AT ARI N  2B   1   1    8      1   6   0   0   0  .975
 5-20-2014   BOX+PBP AT NY  N  2B   1   1    9      2   3   0   0   0  .976
 5-21-2014   BOX+PBP AT NY  N  2B   1   1    9      1   6   0   1   0  .976
 5-23-2014   BOX+PBP AT PHI N  2B   1   1    9      1   2   0   0   0  .977
 5-24-2014   BOX+PBP AT PHI N  2B   1   1    8      4   2   0   0   0  .977
 5-25-2014   BOX+PBP AT PHI N  2B   1   1    9      1   1   0   0   0  .978
 5-26-2014   BOX+PBP VS CIN N  2B   1   1    9      0   2   0   0   0  .978
 5-27-2014   BOX+PBP VS CIN N  2B   1   1    9      2   2   0   1   0  .978
 5-28-2014   BOX+PBP VS CIN N  2B   1   1    9      1   2   0   0   0  .978
 5-29-2014   BOX+PBP VS PIT N  2B   1   1    9      5   6   0   1   0  .979
 5-30-2014   BOX+PBP VS PIT N  2B   1   1    9      1   4   0   1   0  .980
 5-31-2014   BOX+PBP VS PIT N  2B   1   1    9      4   1   0   0   0  .980
 6- 1-2014   BOX+PBP VS PIT N  2B   1   1    9      2   1   0   0   0  .980
 6- 3-2014   BOX+PBP VS CHI A  2B   1   1    9      4   6   0   2   0  .981
 6- 4-2014   BOX+PBP VS CHI A  2B   1   1    9      3   4   0   0   0  .982
 6- 6-2014   BOX+PBP AT COL N  2B   1   1    9      1   3   0   1   0  .982
 6- 7-2014   BOX+PBP AT COL N  2B   1   0    3      1   2   0   1   0  .982
 6-10-2014   BOX+PBP AT CIN N  2B   1   1    9      1   1   0   1   0  .982
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-11-2014   BOX+PBP AT CIN N  2B   1   1    8      2   1   0   1   0  .982
 6-12-2014   BOX+PBP AT CIN N  2B   1   1    8      1   7   0   1   0  .983
 6-13-2014   BOX+PBP VS ARI N  2B   1   1    9      0   3   0   0   0  .983
 6-14-2014   BOX+PBP VS ARI N  2B   1   1    9      0   5   0   0   0  .983
 6-15-2014   BOX+PBP VS ARI N  2B   1   1    9      2   5   1   0   0  .981
 6-16-2014   BOX+PBP VS COL N  2B   1   1    9      2   2   0   0   0  .981
 6-17-2014   BOX+PBP VS COL N  2B   1   1    9      4   2   1   0   0  .978
 6-18-2014   BOX+PBP VS COL N  2B   1   1    9      0   2   0   0   0  .978
 6-20-2014   BOX+PBP AT SD  N  2B   1   1    8.2    3   4   0   0   0  .979
 6-21-2014   BOX+PBP AT SD  N  2B   1   1    9      2   2   0   0   0  .979
 6-22-2014   BOX+PBP AT SD  N  2B   1   1    9      2   1   0   0   0  .979
 6-23-2014   BOX+PBP AT KC  A  2B   1   1    8      0   4   0   0   0  .979
 6-24-2014   BOX+PBP AT KC  A  2B   0   0    1      0   0   0   0   0  .979
 6-25-2014   BOX+PBP AT KC  A  2B   1   1    9      4   1   0   1   0  .980
 6-26-2014   BOX+PBP VS STL N  2B   1   1    9      0   2   0   0   0  .980
 6-27-2014   BOX+PBP VS STL N  2B   1   1    9      1   3   0   1   0  .980
 6-28-2014   BOX+PBP VS STL N  2B   1   1    9      1   3   0   0   0  .980
 6-29-2014   BOX+PBP VS STL N  2B   1   1    9      1   2   0   0   0  .980
 6-30-2014   BOX+PBP VS CLE A  2B   1   1    9      2   4   0   0   0  .981
 7- 1-2014   BOX+PBP VS CLE A  2B   1   1    9      3   3   0   1   0  .981
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 2-2014   BOX+PBP VS CLE A  2B   1   1    9      2   1   0   0   0  .981
 7- 3-2014   BOX+PBP AT COL N  2B   1   1    9      0   2   0   1   0  .981
 7- 4-2014   BOX+PBP AT COL N  2B   1   1    9      2   2   0   1   0  .982
 7- 5-2014   BOX+PBP AT COL N  2B   0   0    1      0   0   0   0   0  .982
 7- 6-2014   BOX+PBP AT COL N  2B   1   1    9      1   7   0   1   0  .982
 7- 8-2014   BOX+PBP AT DET A  2B   1   1    8      0   2   0   1   0  .982
 7- 9-2014   BOX+PBP AT DET A  2B   1   1    8      1   2   0   0   0  .982
 7-10-2014   BOX+PBP VS SD  N  2B   1   1    9      1   2   0   0   0  .982
 7-11-2014   BOX+PBP VS SD  N  2B   1   1    9      1   6   0   0   0  .983
 7-12-2014   BOX+PBP VS SD  N  2B   1   1    9      3   4   0   1   0  .983
 7-13-2014   BOX+PBP VS SD  N  2B   1   1    9      2   1   0   0   0  .983
 7-18-2014   BOX+PBP AT STL N  2B   1   1    8      2   2   0   0   0  .983
 7-19-2014   BOX+PBP AT STL N  2B   1   1    8      0   3   1   1   0  .981
 7-20-2014   BOX+PBP AT STL N  2B   1   1    9      2   2   0   1   0  .981
 7-21-2014   BOX+PBP AT PIT N  2B   1   1    9      2   2   0   0   0  .981
 7-22-2014   BOX+PBP AT PIT N  2B   1   1    8      1   3   0   0   0  .981
 7-23-2014   BOX+PBP AT PIT N  2B   1   1    8      1   3   0   2   0  .982
 7-25-2014   BOX+PBP AT SF  N  2B   1   1    9      2   2   0   1   0  .982
 7-26-2014   BOX+PBP AT SF  N  2B   1   1    9      4   1   0   1   0  .982
 7-27-2014   BOX+PBP AT SF  N  2B   1   1    9      0   2   0   1   0  .982
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-29-2014   BOX+PBP VS ATL N  2B   1   1    9      4   1   0   1   0  .982
 7-30-2014   BOX+PBP VS ATL N  2B   1   1   10      2   1   0   0   0  .982
 7-31-2014   BOX+PBP VS ATL N  2B   1   1    9      6   4   0   2   0  .983
 8- 1-2014   BOX+PBP VS CHI N  2B   1   1    9      1   2   0   0   0  .983
 8- 2-2014   BOX+PBP VS CHI N  2B   1   1   12      1   2   0   1   0  .983
 8- 4-2014   BOX+PBP VS ANA A  2B   1   1    9      0   4   0   0   0  .983
 8- 5-2014   BOX+PBP VS ANA A  2B   1   1    9      4   2   0   2   0  .983
 8- 6-2014   BOX+PBP AT ANA A  2B   1   1    9      1   3   0   0   0  .984
 8- 8-2014   BOX+PBP AT MIL N  2B   1   1    8      0   1   0   0   0  .984
 8- 9-2014   BOX+PBP AT MIL N  2B   1   1    8      1   1   0   1   0  .984
 8-10-2014   BOX+PBP AT MIL N  2B   1   1    9      1   3   0   0   0  .984
 8-11-2014   BOX+PBP AT ATL N  2B   1   1    9      1   3   0   0   0  .984
 8-13-2014   BOX+PBP AT ATL N  2B   1   1    8      0   3   0   0   0  .984
 8-14-2014   BOX+PBP AT ATL N  2B   1   1    9      2   3   0   2   0  .984
 8-15-2014   BOX+PBP VS MIL N  2B   1   1    9      2   3   0   1   0  .984
 8-16-2014   BOX+PBP VS MIL N  2B   1   1    9      2   2   0   1   0  .984
 8-17-2014   BOX+PBP VS MIL N  2B   1   0    7      1   3   0   0   0  .985
 8-19-2014   BOX+PBP VS SD  N  2B   1   1    9      2   1   0   1   0  .985
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-20-2014   BOX+PBP VS SD  N  2B   0   0    4      1   1   0   0   0  .985
 8-21-2014   BOX+PBP VS SD  N  2B   1   1    9      1   2   0   1   0  .985
 8-22-2014   BOX+PBP VS NY  N  2B   1   1    9      1   2   0   1   0  .985
 8-23-2014   BOX+PBP VS NY  N  2B   1   1    9      1   5   0   1   0  .985
 8-24-2014   BOX+PBP VS NY  N  2B   1   1    9      2   4   0   0   0  .985
 8-26-2014   BOX+PBP AT ARI N  2B   1   1    9      4   6   0   0   0  .985
 8-27-2014   BOX+PBP AT ARI N  2B   1   1    9      2   1   0   0   0  .986
 8-29-2014   BOX+PBP AT SD  N  2B   1   1   11.2    3   1   1   0   0  .984
 8-30-2014   BOX+PBP AT SD  N  2B   1   1    9.1    1   4   0   0   0  .984
 9- 1-2014   BOX+PBP VS WAS N  2B   1   1    9      1   5   0   1   0  .984
 9- 2-2014   BOX+PBP VS WAS N  2B   1   1    9      3   0   0   0   0  .984
 9- 3-2014   BOX+PBP VS WAS N  2B   1   1   14      3   4   0   0   0  .984
 9- 6-2014   BOX+PBP VS ARI N  2B   1   1    9      0   4   0   0   0  .985
 9- 7-2014   BOX+PBP VS ARI N  2B   1   1    9      2   0   0   0   0  .985
 9- 8-2014   BOX+PBP VS SD  N  2B   1   1    9      1   2   0   0   0  .985
 9- 9-2014   BOX+PBP VS SD  N  2B   1   1    9      1   1   0   0   0  .985
 9-13-2014   BOX+PBP AT SF  N  2B   1   0    8      2   4   0   1   0  .985
 9-14-2014   BOX+PBP AT SF  N  2B   1   1    9      1   1   0   0   0  .985
 9-15-2014   BOX+PBP AT COL N  2B   1   1    9      4   6   0   2   0  .985
 9-16-2014   BOX+PBP AT COL N  2B   1   1    8      1   4   0   1   0  .985
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-18-2014   BOX+PBP AT CHI N  2B   1   1    9      0   1   0   0   0  .985
 9-19-2014   BOX+PBP AT CHI N  2B   1   0    6      2   1   0   0   0  .985
 9-20-2014   BOX+PBP AT CHI N  2B   1   1    8      3   1   0   1   0  .986
 9-21-2014   BOX+PBP AT CHI N  2B   1   1    9      2   2   0   0   0  .986
 9-22-2014   BOX+PBP VS SF  N  2B   1   1   13      2   4   1   1   0  .984
 9-24-2014   BOX+PBP VS SF  N  2B   1   0    7      3   2   1   1   0  .983
 9-26-2014   BOX+PBP VS COL N  2B   1   1    9      2   2   1   1   0  .981
 9-27-2014   BOX+PBP VS COL N  2B   1   0    1      0   0   0   0   0  .981
PREV NEXT 
Read Me

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4