A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://www.retrosheet.org/boxesetc/1911/../H/Phenro101.htm below:

Read Me
Olaf Henriksen


Olaf Henriksen Full name Olaf Henriksen Born April 26, 1888, Kirkerup, Denmark Died October 17, 1962, Norwood, Massachusetts Buried at St. Mary Cemetery, Canton, Massachusetts First Game: August 11, 1911; Final Game: June 27, 1917 Bat: Left Throw: Left Height: 5' 7.5" Weight: 158 Ejections: 1914 (1) SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1911 BOS A    Daily Splits   27    93   17   34   2   1   0    8   14   0i  16   0   1   0       0i   4   3i .366  .449  .409   0.5 1911 BOS A
1912 BOS A    Daily Splits   44    56   20   18   3   1   0   11   14   0   12   0   2   0   3   0    0   3  .321  .457  .411   0.2 1912 BOS A
1913 BOS A    Daily Splits   31    40    8   15   1   0   0    2i   7   0i   5   0   0   0   1i  0i   3   0i .375  .468  .400   0.3 1913 BOS A
1914 BOS A    Daily Splits   63    95   16   25   2   1   1    9   22   0   12   1   1   0   6   1    5   3  .263  .407  .337   0.1 1914 BOS A
1915 BOS A    Daily Splits   73    92    9   18   2   2   0   13   18   0    7   1   4   0   2   1    1   4  .196  .333  .261  -0.4 1915 BOS A
1916 BOS A    Daily Splits   68    99   13   20   2   2   0    8   19   1   15   0   4   0   6   1    2   1  .202  .331  .263  -0.3 1916 BOS A
1917 BOS A    Daily Splits   15    12    1    1   0   0   0    2    3   0    4   0   0   0   0   0    0   0  .083  .267  .083  -0.1 1917 BOS A
Total    ( 7 Years) Splits  321   487   84  131  12   7   1   53i  97   1i  71   2  12   0  18i  3i  15  14i .269  .392  .329   0.3 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1912 BOS A    Daily Splits    2     1    0    1   1   0   0    1    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 2.000 1912 BOS A
1915 BOS A    Daily Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .000  .000  .000 1915 BOS A
1916 BOS A    Daily Splits    1     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     - 1916 BOS A
Total    ( 3 Years) Splits    5     3    1    1   1   0   0    1    1   0    0   0   0   0   0   1   0    0   0  .333  .500  .667 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   AVG  LF-G CF-G RF-G
1911 BOS A Daily Splits  OF   25   25   22   190.1    38    3    2    1   0            .953     5    0   20 
1911 BOS A               RF   20   20   17   147  i   25    3    1    1   0            .966
1911 BOS A               LF    5    5    5    43.1    12    1    1    0   0            .929
1911 BOS A                C    1    0    0     1       0    0    0    0   0    0    0     -
1912 BOS A Daily Splits  OF   16    7    7    81      10    0    1    0   0            .909     0    7    9 
1912 BOS A               RF    9    6    6    63       6    0    1    0   0            .857
1912 BOS A               CF    7    1    1    18       4    0    0    0   0           1.000
1913 BOS A Daily Splits  OF    8    4    4    37       9    0    0    0   0           1.000     6    2    0 
1913 BOS A               LF    6    4    4    37  i    9    0    0    0   0           1.000
1913 BOS A               CF    2    0    0             0    0    0    0   0               -
1914 BOS A Daily Splits  OF   31   16   14   177      35    1    2    0   0            .947     9   12   11 
1914 BOS A               CF   12    1    1    31      11    0    0    0   0           1.000
1914 BOS A               RF   11    7    7    78      11    1    1    0   0            .923
1914 BOS A               LF    9    8    6    68      13    0    1    0   0            .929
1915 BOS A Daily Splits  OF   25   11    8   143      27    2    1    2   0            .967     9    4   12 
1915 BOS A               RF   12    6    5    76      15    1    0    0   0           1.000
1915 BOS A               LF    9    5    3    47       8    1    0    1   0           1.000
1915 BOS A               CF    4    0    0    20       5    0    1    0   0            .833
1916 BOS A Daily Splits  OF   31   20   16   184      43    2    0    0   0           1.000    15    7    9 
1916 BOS A               LF   15   11    7    88      23    0    0    0   0           1.000
1916 BOS A               RF    9    5    5    52      11    2    0    0   0           1.000
1916 BOS A               CF    7    4    4    44      10    0    0    0   0           1.000
Total ( 6 Years) Splits  OF  136   83   71   812.1   162    8    6    3   0            .966    44   32   61 
Total ( 5 Years)         RF   61   44   40   416  i   68    7    3    1   0            .962
Total ( 5 Years)         LF   44   33   25   283.1i   65    2    2    1   0            .971
Total ( 5 Years)         CF   32    6    6   113  i   30    0    1    0   0            .968
Total ( 1 Year )          C    1    0    0     1       0    0    0    0   0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   AVG  LF-G CF-G RF-G
i - incomplete
Ejection Information

Date                Team   Umpire              Reason
 6- 6-1914     BOX  BOS A  Ollie Chill         Called third strike
Transaction Information

Traded by Brockton (New England) with Walter Lonergan to Boston Red Sox in exchange
for Joe Giannini, Tracy Baker, Steve White and $4000 (August 10, 1911).
Read Me

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4