A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://www.retrosheet.org/boxesetc/1911/../B/Pbodip101.htm below:

Read Me
Ping Bodie


Ping Bodie Full name Frank Stephen Bodie Born October 8, 1887, San Francisco, California Died December 17, 1961, San Francisco, California Buried at Holy Cross Cemetery, Colma, California (Section 4- Row 4- Grave 12) Born as: Francesco Stephano Pezzolo First Game: April 22, 1911; Final Game: July 24, 1921 Bat: Right Throw: Right Height: 5' 8" Weight: 195 Ejections: 1912 (2), 1920 (1). Total: 3 SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1911 CHI A    Daily Splits  145   551   75  159  27  13   4   97   49   1i  79   1  17   0      10i  14   7i .289  .348  .407  -0.2 1911 CHI A
1912 CHI A    Daily Splits  138   472   58  139  24   7   5   73   43   2   64   4  18   0  22   8   12  12  .294  .358  .407  -0.6 1912 CHI A
1913 CHI A    Daily Splits  127   406   39  107  14   8   8   50   35   1i  57   2  21   0   7i  3i   5   8i .264  .325  .397  -0.8 1913 CHI A
1914 CHI A    Daily Splits  107   327   21   75   9   5   3   30   21   0   35   1  34   0  13   6   12  10  .229  .278  .315  -2.5 1914 CHI A
1917 PHI A    Daily Splits  148   557   51  162  28  11   7   73   53   2   40   3  22   0  16  15   13  19  .291  .356  .418   2.4 1917 PHI A
1918 NY  A    Daily Splits   91   324   36   83  12   6   3   46   27   1   24   3  17   0  11   9    6   7  .256  .319  .358  -0.2 1918 NY  A
1919 NY  A    Daily Splits  134   475   45  132  27   8   6   56   36   0   46   4  17   0  11   6   15  15  .278  .334  .406  -2.0 1919 NY  A
1920 NY  A    Daily Splits  129   471   63  139  26  12   7   77   40   0   30   0  12   0  13  12    6  14  .295  .350  .446  -2.3 1920 NY  A
1921 NY  A    Daily Splits   31    87    5   15   2   2   0   12    8   0    8   0   2   0   3   1    0   1  .172  .242  .241  -1.6 1921 NY  A
Total    ( 9 Years) Splits 1050  3670  393 1011 169  72  43  514  312   7i 383  18 160   0  96i 70i  83  93i .275  .335  .396  -7.8 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1911 CHI A Daily Splits  OF  129  128  127  1153.2   256   24    9    9   0  .969     0  108   21 
1911 CHI A               CF  108  107  106   963.1i  235   19    9    7   0  .966
1911 CHI A               RF   21   21   21   190.1    23    4    0    0   0 1.000
1911 CHI A               2B   16   15   15   135      31   40    7    4   0  .910
1912 CHI A Daily Splits  OF  130  128  121  1116.1   208   11    7    3   0  .969     9   73   48 
1912 CHI A               CF   73   73   71   658.1   150    6    4    2   0  .975
1912 CHI A               RF   48   48   45   405      45    6    3    1   0  .944
1912 CHI A               LF    9    7    5    53      10    0    0    0   0 1.000
1913 CHI A Daily Splits  OF  119  116  112  1023.1   226   14    8    1   0  .968    51   61    8 
1913 CHI A               CF   61   58   56   516  i  119    9    4    1   0  .970
1913 CHI A               LF   51   50   48   437.1   100    6    3    0   0  .972
1913 CHI A               RF    8    8    8    70      13    0    0    0   0 1.000
1914 CHI A Daily Splits  OF   95   94   92   838     175   14    8    2   0  .959     2   92    1 
1914 CHI A               CF   92   91   89   812     170   12    9    2   0  .953
1914 CHI A               LF    2    2    2    18       1    0    0    0   0 1.000
1914 CHI A               RF    1    1    1     8       2    0    0    0   0 1.000
1917 PHI A Daily Splits  OF  145  144  140  1268     258   32   11    7   0  .963   144    0    2 
1917 PHI A               LF  144  143  139  1257     260   29   11    7   0  .963
1917 PHI A               RF    2    1    1    11       0    2    0    0   0 1.000
1917 PHI A               3B    1    0    0     6       0    0    0    0   0     -
1917 PHI A               1B    1    1    1     9       9    0    0    1   0 1.000
1918 NY  A Daily Splits  OF   90   90   86   819     181   17    6    3   0  .971    87    4    0 
1918 NY  A               LF   87   87   84   790     170   16    6    3   0  .969
1918 NY  A               CF    4    3    2    29       7    0    0    0   0 1.000
1919 NY  A Daily Splits  OF  134  134  130  1212.1   293   13   13    7   0  .959     2  128    5 
1919 NY  A               CF  128  128  124  1158.1   283   19   13    7   0  .959
1919 NY  A               RF    5    5    5    42       8    0    0    0   0 1.000
1919 NY  A               LF    2    1    1    12       1    0    0    0   0 1.000
1920 NY  A Daily Splits  OF  129  129  123  1140     264   12    9    2   0  .968     0  129    0 
1920 NY  A               CF  129  129  123  1140     266   12    9    2   0  .969
1921 NY  A Daily Splits  OF   25   21   19   200      32    2    2    1   0  .944     5   21    0 
1921 NY  A               CF   21   18   16   163      24    2    2    1   0  .929
1921 NY  A               LF    5    3    3    37       8    0    0    0   0 1.000
Total ( 9 Years) Splits  OF  996  984  950  8770.2  1893  139   73   35   0  .965   300  616   85 
Total ( 8 Years)         CF  616  607  587  5440  i 1254   79   50   22   0  .964
Total ( 7 Years)         LF  300  293  282  2604.1   550   51   20   10   0  .968
Total ( 6 Years)         RF   85   84   81   726.1    91   12    3    1   0  .972
Total ( 1 Year )         2B   16   15   15   135      31   40    7    4   0  .910
Total ( 1 Year )         1B    1    1    1     9       9    0    0    1   0 1.000
Total ( 1 Year )         3B    1    0    0     6       0    0    0    0   0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
i - incomplete
Ejection Information

Date                Team   Umpire              Reason
 5-26-1912     BOX  CHI A  F. Westervelt       Call at HP
 8- 4-1912     BOX  CHI A  Joe O'Brien         Called third strike
 8-12-1920     BOX  NY  A  Ollie Chill         Called third strike
Transaction Information

Selected by Chicago White Sox from San Francisco (PCL) in the major league draft (September 1, 1910).

Sold by Chicago White Sox to San Francisco (PCL) (January 26, 1915).

Traded by San Francisco (PCL) to Philadelphia Athletics in exchange for $3500 and a
player to be named later (August, 1916); San Francisco (PCL) received Charlie Pick
(1917).

Traded by Philadelphia Athletics to New York Yankees in exchange for George Burns
(March 8, 1918).
Read Me

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4