ARG1 - 1CHINARG1 - 0URUVARG1 - 0PARVBOL1 - 4ARGV
2 Uruguay 7 4 2 1 1 4 2 2ARG1 - 0URUPURU1 - 1CHINBOL0 - 2URUVURU1 - 0PARV
3 Paraguay 6 4 2 0 2 5 3 2PAR3 - 1BOLVARG1 - 0PARPCHI0 - 2PARVURU1 - 0PARP
4 Cile 5 4 1 2 1 3 4 -1ARG1 - 1CHINCHI1 - 0BOLVURU1 - 1CHINCHI0 - 2PARP
5 Bolivia 0 4 0 0 4 2 10 -8PAR3 - 1BOLPCHI1 - 0BOLPBOL0 - 2URUPBOL1 - 4ARGP
PT:
puntiG:
giocateV:
vinteN:
pareggiateP:
perseGF:
gol fattiGS:
gol subitiDR:
differenza retiBRA3 - 0VENVBRA4 - 0PERVBRA2 - 1COLVBRA1 - 1ECUN
2 PerĂ¹ 7 4 2 1 1 5 7 -2BRA4 - 0PERPCOL1 - 2PERVECU2 - 2PERNVEN0 - 1PERV
3 Colombia 4 4 1 1 2 3 4 -1COL1 - 0ECUVCOL0 - 0VENNCOL1 - 2PERPBRA2 - 1COLP
4 Ecuador 3 4 0 3 1 5 6 -1COL1 - 0ECUPVEN2 - 2ECUNECU2 - 2PERNBRA1 - 1ECUN
5 Venezuela 2 4 0 2 2 2 6 -4BRA3 - 0VENPCOL0 - 0VENNVEN2 - 2ECUNVEN0 - 1PERP
PT:
puntiG:
giocateV:
vinteN:
pareggiateP:
perseGF:
gol fattiGS:
gol subitiDR:
differenza retiRetroSearch is an open source project built by @garambo | Open a GitHub Issue
Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo
HTML:
3.2
| Encoding:
UTF-8
| Version:
0.7.3