A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://docs.snowflake.com/en/sql-reference/sql/desc-result below:

Website Navigation


DESCRIBE RESULT | Snowflake Documentation

DESCRIBE RESULT

Describes the columns in the result of a query.

Snowflake persists the result of a query for a period of time, after which the result is purged. The query can be from the current session or any of your other sessions, including past sessions, as long as the limited period has not elapsed. This period is not adjustable. For more details, see Using Persisted Query Results.

DESCRIBE can be abbreviated to DESC.

See also:

LAST_QUERY_ID (Context function) , RESULT_SCAN (Table function)

Syntax
DESC[RIBE] RESULT { '<query_id>' | LAST_QUERY_ID() }

Copy

Parameters
query_id or LAST_QUERY_ID()

Specifies either the ID for a query you executed (within the last 24 hours in any session) or the LAST_QUERY_ID function, which returns the ID for a query within your current session.

Usage notes Examples

Describe the columns in the result of the specified query from any of your sessions (within the previous 24 hours):

DESC RESULT 'f2f07bdb-6a08-4689-9ad8-a1ba968a44b6';

Copy

Describe the columns in the results from your most recent query in the current session:

SELECT * FROM boston_sales;

+---------------+-------+-------+--------+-------------+---------------------+-------+
| CITY          | ZIP   | STATE | SQ__FT | TYPE        | SALE_DATE           | PRICE |
|---------------+-------+-------+--------+-------------+---------------------+-------|
| MA-Lexington  | 40502 | MA    |    836 | Residential | 0016-01-25T00:00:00 | 59222 |
| MA-Belmont    | 02478 | MA    |    852 | Residential | 0016-02-21T00:00:00 | 69307 |
| MA-Winchester | 01890 | MA    |   1122 | Condo       | 0016-01-31T00:00:00 | 89921 |
+---------------+-------+-------+--------+-------------+---------------------+-------+

DESC RESULT LAST_QUERY_ID();

+-----------+-------------------+--------+-------+---------+-------------+------------+-------+------------+---------+
| name      | type              | kind   | null? | default | primary key | unique key | check | expression | comment |
|-----------+-------------------+--------+-------+---------+-------------+------------+-------+------------+---------|
| CITY      | VARCHAR(16777216) | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| ZIP       | VARCHAR(16777216) | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| STATE     | VARCHAR(16777216) | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| SQ__FT    | NUMBER(38,0)      | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| TYPE      | VARCHAR(16777216) | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| SALE_DATE | DATE              | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
| PRICE     | NUMBER(38,0)      | COLUMN | Y     | NULL    | N           | N          | NULL  | NULL       | NULL    |
+-----------+-------------------+--------+-------+---------+-------------+------------+-------+------------+---------+

Copy


RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4