A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from https://docs.pytorch.org/docs/stable/generated/torch.nn.ConstantPad2d.html below:

ConstantPad2d — PyTorch 2.8 documentation

Pads the input tensor boundaries with a constant value.

>>> m = nn.ConstantPad2d(2, 3.5)
>>> input = torch.randn(1, 2, 2)
>>> input
tensor([[[ 1.6585,  0.4320],
         [-0.8701, -0.4649]]])
>>> m(input)
tensor([[[ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  1.6585,  0.4320,  3.5000,  3.5000],
         [ 3.5000,  3.5000, -0.8701, -0.4649,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000,  3.5000]]])
>>> # using different paddings for different sides
>>> m = nn.ConstantPad2d((3, 0, 2, 1), 3.5)
>>> m(input)
tensor([[[ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000],
         [ 3.5000,  3.5000,  3.5000,  1.6585,  0.4320],
         [ 3.5000,  3.5000,  3.5000, -0.8701, -0.4649],
         [ 3.5000,  3.5000,  3.5000,  3.5000,  3.5000]]])

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4