Civilian Labor Force
526.3 528.3 532.6 533.7 537.2 542.2Employment
511.8 509.7 513.5 517.2 520.6 525.3Unemployment
14.5 18.6 19.1 16.6 16.7 16.9Unemployment Rate
2.8 3.5 3.6 3.1 3.1 3.1Nonfarm Wage and Salary Employment
Total Nonfarm
518.1 507.1 508.0 509.7 515.6 521.312-month % change
0.6 0.9 0.3 0.0 0.4 0.9Mining, Logging, and Construction
32.1 30.4 30.8 31.6 33.0 33.812-month % change
-0.6 1.7 1.3 -0.3 0.6 1.2Manufacturing
35.9 35.2 35.4 35.1 35.0 34.912-month % change
-0.8 -1.1 -1.4 -2.2 -2.5 -2.8Trade, Transportation, and Utilities
96.3 93.2 91.9 92.2 92.0 92.312-month % change
-3.2 -1.9 -2.9 -2.0 -2.7 -2.5Information
8.6 8.6 8.6 8.6 8.6 8.512-month % change
-3.4 -2.3 -2.3 1.2 0.0 -1.2Financial Activities
40.1 39.7 40.0 39.6 39.5 39.512-month % change
-0.7 -0.8 0.0 -0.8 -0.8 -1.0Professional and Business Services
70.7 68.4 68.4 68.4 69.8 69.712-month % change
-2.2 -3.3 -3.5 -4.2 -2.6 -2.5Education and Health Services
91.2 90.3 91.4 91.3 92.0 92.312-month % change
5.6 4.4 4.7 4.2 4.4 4.8Leisure and Hospitality
55.2 53.9 53.7 54.8 57.3 60.912-month % change
4.2 6.1 2.9 1.5 4.0 7.2Other Services
17.9 17.9 17.8 17.9 18.0 18.112-month % change
3.5 4.1 2.3 2.3 2.3 2.8Government
70.1 69.5 70.0 70.2 70.4 71.312-month % change
2.2 2.2 1.7 1.6 1.6 1.9Data extracted on: July 03, 2025
Source: U.S. Bureau of Labor Statistics
Note: More data series, including additional geographic areas, are available through the "Databases & Tables" tab at the top of this page.
RetroSearch is an open source project built by @garambo | Open a GitHub Issue
Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo
HTML:
3.2
| Encoding:
UTF-8
| Version:
0.7.4