A RetroSearch Logo

Home - News ( United States | United Kingdom | Italy | Germany ) - Football scores

Search Query:

Showing content from http://nbviewer.jupyter.org/url/norvig.com/ipython/TSP.ipynb below:

Jupyter Notebook Viewer

USA_landmarks_map = Coordinate_map(lines("""
Mount Rushmore National Memorial, South Dakota 244, Keystone, SD	43.879102	-103.459067
Toltec Mounds, Scott, AR	34.647037	-92.065143
Ashfall Fossil Bed, Royal, NE	42.425000	-98.158611
Maryland State House, 100 State Cir, Annapolis, MD 21401	38.978828	-76.490974
The Mark Twain House & Museum, Farmington Avenue, Hartford, CT	41.766759	-72.701173
Columbia River Gorge National Scenic Area, Oregon	45.711564	-121.519633
Mammoth Cave National Park, Mammoth Cave Pkwy, Mammoth Cave, KY	37.186998	-86.100528
Bryce Canyon National Park, Hwy 63, Bryce, UT	37.593038	-112.187089
USS Alabama, Battleship Parkway, Mobile, AL	30.681803	-88.014426
Graceland, Elvis Presley Boulevard, Memphis, TN	35.047691	-90.026049
Wright Brothers National Memorial Visitor Center, Manteo, NC	35.908226	-75.675730
Vicksburg National Military Park, Clay Street, Vicksburg, MS	32.346550	-90.849850
Statue of Liberty, Liberty Island, NYC, NY	40.689249	-74.044500
Mount Vernon, Fairfax County, Virginia	38.729314	-77.107386
Fort Union Trading Post National Historic Site, Williston, North Dakota 1804, ND	48.000160	-104.041483
San Andreas Fault, San Benito County, CA	36.576088	-120.987632
Chickasaw National Recreation Area, 1008 W 2nd St, Sulphur, OK 73086	34.457043	-97.012213
Hanford Site, Benton County, WA	46.550684	-119.488974
Spring Grove Cemetery, Spring Grove Avenue, Cincinnati, OH	39.174331	-84.524997
Craters of the Moon National Monument & Preserve, Arco, ID	43.416650	-113.516650
The Alamo, Alamo Plaza, San Antonio, TX	29.425967	-98.486142
New Castle Historic District, Delaware	38.910832	-75.527670
Gateway Arch, Washington Avenue, St Louis, MO	38.624647	-90.184992
West Baden Springs Hotel, West Baden Avenue, West Baden Springs, IN	38.566697	-86.617524
Carlsbad Caverns National Park, Carlsbad, NM	32.123169	-104.587450
Pikes Peak, Colorado	38.840871	-105.042260
Okefenokee Swamp Park, Okefenokee Swamp Park Road, Waycross, GA	31.056794	-82.272327
Cape Canaveral, FL	28.388333	-80.603611
Glacier National Park, West Glacier, MT	48.759613	-113.787023
Congress Hall, Congress Place, Cape May, NJ 08204	38.931843	-74.924184
Olympia Entertainment, Woodward Avenue, Detroit, MI	42.387579	-83.084943
Fort Snelling, Tower Avenue, Saint Paul, MN	44.892850	-93.180627
Hoover Dam, Boulder City, CO	36.012638	-114.742225
White House, Pennsylvania Avenue Northwest, Washington, DC	38.897676	-77.036530
USS Constitution, Boston, MA	42.372470	-71.056575
Omni Mount Washington Resort, Mount Washington Hotel Road, Bretton Woods, NH	44.258120	-71.441189
Grand Canyon National Park, Arizona	36.106965	-112.112997
The Breakers, Ochre Point Avenue, Newport, RI	41.469858	-71.298265
Fort Sumter National Monument, Sullivan's Island, SC	32.752348	-79.874692
Cable Car Museum, 94108, 1201 Mason St, San Francisco, CA 94108	37.794781	-122.411715
Yellowstone National Park, WY 82190	44.462085	-110.642441
French Quarter, New Orleans, LA	29.958443	-90.064411
C. W. Parker Carousel Museum, South Esplanade Street, Leavenworth, KS	39.317245	-94.909536
Shelburne Farms, Harbor Road, Shelburne, VT	44.408948	-73.247227
Taliesin, County Road C, Spring Green, Wisconsin	43.141031	-90.070467
Acadia National Park, Maine	44.338556	-68.273335
Liberty Bell, 6th Street, Philadelphia, PA	39.949610	-75.150282
Terrace Hill, Grand Avenue, Des Moines, IA	41.583218	-93.648542
Lincoln Home National Historic Site Visitor Center, 426 South 7th Street, Springfield, IL	39.797501	-89.646211
Lost World Caverns, Lewisburg, WV	37.801788	-80.445630
"""), delimiter='\t', long_scale=48)

RetroSearch is an open source project built by @garambo | Open a GitHub Issue

Search and Browse the WWW like it's 1997 | Search results from DuckDuckGo

HTML: 3.2 | Encoding: UTF-8 | Version: 0.7.4